- Loaders[1]
- Tractors[6]
- Garden Blower & Vacuum[2]
- Harvesters[6]
- Other Farm Machinery[1]
- Diesel Generators[6]
- Engines[2]
- Forklifts[4]
- Farm Machinery Parts[1]
- Contact Person : Mr. Mao Wenyong
- Company Name : Shandong Weituo Group Co., Ltd.
- Tel : 86-536-2605526
- Fax : 86-536-8650297
- Address : Shandong,Weifang,63 East Beigong St., Kuiwen Distt, Weifang, Shandong Province, China
- Country/Region : China
- Zip : 261004
Related Product Searches:15hp Small Farm Tractor,High Quality,Small Farm Tractor, small farm tractor,TS-12-30
TS tractor is a small wheeled tractor with characteristics of low price, compact structure, reliable performance, well matched power, good attached feature, low fuel consumption and convenient operation and maintenance and power from 12hp to 30hp.
Model | TS-12 | TS-12T | TS-12B/15B | TS-15 | TS-15Z/15K | TS-17/17Z/17K | TS-18/18Z /18K/18B/18BZ/18BK | TS-20/20Z /20K/20B/20BZ/20BZ | TS-22/22Z /22K/22B /22BZ/22BZ | TS-24B /24BZ/24BK | TS 300
| TS-244BK | TS244 | ||
Type | 4×2 2WD | 4×4 4WD | |||||||||||||
Rated Traction (N) | 2940 | 2940/3430 | 3430 | 3620 | 3724 | 3822 | 3920 | 4020 | 4200 | 4020 | |||||
Main Dimensions (mm)
| Overall Size
| Length | 2390 | 2150 | 2410 | 2570 | 2630 | 2760/2810/2810 | 2953/2500 | ||||||
Width | 1170 | 1410/1510 | 1170/1410/1510 | 1170/1170/1240 | 1596/1210 | ||||||||||
Height | 1240 | 1240/1290 | 1290 | 1290/1330/1360 | 1770/1790/1820 | 1490 | |||||||||
Tread | 1300 | 1400 | 1400/1500 | 1400 | 1525/1350 | ||||||||||
Wheel base | Front | 900 | 1140/1240 | 900/1140/1240 | 900/900/940 | 1240/960 | |||||||||
Rear | 960 | 960 | 1200/1300 | 960/1200/1300 | 960/960/1000 | 1300/960 | |||||||||
| |||||||||||||||
Min. Ground Clearance | 245 | 245/295 | 295 | 295/337.5/365 | 315 / 335/365 | 325 | |||||||||
Min. Radius of Turning Circle (m) | 2.6±0.2 | 2.8±0.2 | 2.9/3.0±0.2 | 2.8/2.9/3.0±0.2 | 2.9±0.2 | 3.5±0.2 | |||||||||
Tractor theoretical speed
| I Shift | 1.89 | 2.20/2.48 | 2.48 | 2.48/2.71/2.86 | 2.44/2.56/2.70 | 2.48 | ||||||||
II Shift | 4.4 | 5.14/5.77 | 5.77 | 5.77/6.31/6.66 | 5.69/5.96/6.29 | 5.77 | |||||||||
III Shift | 5.92 | 6.92/7.77 | 7.77 | 7.77/8.50/8.97 | 7.66/8.02/8.46 | 7.77 | |||||||||
IV Shift | 6.94 | 8.11/9.11 | 9.11 | 9.11/9.96/10.51 | 9.05/9.48/10.01 | 9.11 | |||||||||
V Shift | 13.8 | 16.12/18.11 | 18.11 | 18.11/19.80/20.90 | 17.85/18.69/19.73 | 18.11 | |||||||||
VI Shift | 21.97 | 25.65/28.82 | 28.82 | 28.82/31.51/33.25 | 28.40/29.75/31.39 | 28.82 | |||||||||
Reverse | 3.68 | 4.29/4.82 | 4.82 | 4.82/5.27/5.56 | 5.88/6.15/ | 4.82 |
15hp Small Farm Tractor